![]() | AM300FB-UZ DC-DC Bricks Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM300FB-2405S-UZ | 300 | 18~36 | 5 | 0 | 0 | 60 | Full Brick | |||
| AM300FB-2412S-UZ | 300 | 18~36 | 12 | 0 | 0 | 25 | Full Brick | |||
| AM300FB-2424S-UZ | 300 | 18~36 | 24 | 0 | 0 | 12.5 | Full Brick | |||
| AM300FB-2448S-UZ | 300 | 18~36 | 48 | 0 | 0 | 6.25 | Full Brick | |||
| AM300FB-4805S-UZ | 300 | 36~72 | 5 | 0 | 0 | 60 | Full Brick | |||
| AM300FB-4812S-UZ | 300 | 36~72 | 12 | 0 | 0 | 25 | Full Brick | |||
| AM300FB-4828S-UZ | 300 | 36~72 | 28 | 0 | 0 | 10.7 | Full Brick | |||
| AM300FB-4848S-UZ | 300 | 36~72 | 48 | 0 | 0 | 6.25 | Full Brick |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||



