![]() | AM200HB-UZ DC-DC Bricks Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM200HB-11024S-UZ | 200 | 66~160 | 24 | 0 | 0 | 8.3 | Half Brick | |||
| AM200HB-2412S-UZ | 200 | 18~36 | 12 | 0 | 0 | 16.7 | Half Brick | |||
| AM200HB-2424S-UZ | 200 | 18~36 | 24 | 0 | 0 | 8.3 | Half Brick | |||
| AM200HB-2448S-UZ | 200 | 18~36 | 48 | 0 | 0 | 4.2 | Half Brick | |||
| AM200HB-4812S-UZ | 200 | 36~72 | 12 | 0 | 0 | 16.7 | Half Brick | |||
| AM200HB-4824S-UZ | 200 | 36~72 | 24 | 0 | 0 | 8.3 | Half Brick | |||
| AM200HB-4828S-UZ | 200 | 36~72 | 28 | 0 | 0 | 7.1 | Half Brick | |||
| AM200HB-4848S-UZ | 200 | 36~72 | 48 | 0 | 0 | 4.2 | Half Brick |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||



