![]() | AM100HB-UZ DC-DC Bricks Series | Status:
> See all models |
Select a specific product to see stock availability in your region
| Product | Power (W) | Input Voltage (V) | Output Voltage Single | Output Voltage Dual | Output Voltage Triple | Max Ouput Current(A) | Package | |||
| AM100HB-11005S-UZ | 100 | 66~160 | 5 | 0 | 0 | 20 | Half Brick | |||
| AM100HB-11012S-UZ | 100 | 66~160 | 12 | 0 | 0 | 8.3 | Half Brick | |||
| AM100HB-11015S-UZ | 100 | 66~160 | 15 | 0 | 0 | 6.7 | Half Brick | |||
| AM100HB-11024S-UZ | 100 | 66~160 | 24 | 0 | 0 | 4.2 | Half Brick | |||
| AM100HB-11048S-UZ | 100 | 66~160 | 48 | 0 | 0 | 2.1 | Half Brick | |||
| AM100HB-2403S-UZ | 100 | 18~36 | 3.3 | 0 | 0 | 20 | Half Brick | |||
| AM100HB-2405S-UZ | 100 | 18~36 | 5 | 0 | 0 | 20 | Half Brick | |||
| AM100HB-2412S-UZ | 100 | 18~36 | 12 | 0 | 0 | 8.3 | Half Brick | |||
| AM100HB-2415S-UZ | 100 | 18~36 | 15 | 0 | 0 | 6.7 | Half Brick | |||
| AM100HB-2424S-UZ | 100 | 18~36 | 24 | 0 | 0 | 4.2 | Half Brick | |||
| AM100HB-2428S-UZ | 100 | 18~36 | 28 | 0 | 0 | 3.6 | Half Brick | |||
| AM100HB-2448S-UZ | 100 | 18~36 | 48 | 0 | 0 | 2.1 | Half Brick | |||
| AM100HB-4803S-UZ | 100 | 36~72 | 3.3 | 0 | 0 | 20 | Half Brick | |||
| AM100HB-4805S-UZ | 100 | 36~72 | 5 | 0 | 0 | 20 | Half Brick | |||
| AM100HB-4812S-UZ | 100 | 36~72 | 12 | 0 | 0 | 8.3 | Half Brick | |||
| AM100HB-4815S-UZ | 100 | 36~72 | 15 | 0 | 0 | 6.7 | Half Brick | |||
| AM100HB-4824S-UZ | 100 | 36~72 | 24 | 0 | 0 | 4.2 | Half Brick | |||
| AM100HB-4848S-UZ | 100 | 36~72 | 48 | 0 | 0 | 2.1 | Half Brick |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs | |||||||||||||||||||||



