| Serie | Wattage | Input voltage | Output voltage | Output Type | Package | Isolation | Temp (°C) | |||
| AME05 | 5 | Dual sep, Single | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME05-Z | 5 | Single, Dual | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME10 | 10 | Dual, Single | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME10-Z | 10 | Single, Dual | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME125-Z | 125 | Single | Enclosed | 3000 | -25°C to +40°C conv.. -25°C to +50°C fan | |||||
| AME15 | 15 | Dual, Single, Triple | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME15-Z | 15 | Single, Dual, Triple | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME250-Z | 250 | Single | Enclosed | 3000 | -25°C to +70°C | |||||
| AME30 | 30 | Single, Triple | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME30-Z | 30 | Single, Dual, Triple, Dual sep | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AME60-Z | 60 | Single | Encapsulated | 3000 | -25°C to +70°C | |||||
| AME75-Z | 75 | Single | Enclosed | 3000 | -25°C to +70°C | |||||
| AMED125-Z | 125 | Single | DIN Rail | 3000 | -25°C to +40°C conv.. -25°C to +50°C fan | |||||
| AMED250-Z | 250 | Single | DIN Rail | 3000 | -25°C to +70°C | |||||
| AMED75-Z | 75 | Single | DIN Rail | 3000 | -25°C to +70°C | |||||
| AMEL05 | 5 | Single | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AMEL05-Z | 5 | Single | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AMEL10 | 10 | Single | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AMEL10-Z | 10 | Single | Encapsulated | 3000 | -25°C to +70°C / 40°C to +70°C | |||||
| AMEO125 | 125 | Single | Open Frame | 1500 | -25°C - +40°C (Conv) , -25°C - +50°C (Fan) | |||||
| AMEO150-Z | 150 | Single | Open Frame | 3000 | -25°C to +40°C conv.. -25°C to +50°C fan | |||||
| AMEO75 | 75 | Single | Open Frame | 3000 | -25°C to +70°C | |||||
| AMEO75-Z | 75 | Single | Open Frame | 3000 | -25°C to +70°C | |||||
| AMEU150-Z | 150 | Single | U Bracket | 3000 | -25°C to +40°C conv.. -25°C to +50°C fan | |||||
| AMEU250-Z | 250 | Single | U Bracket | 3000 | -25°C to +70°C | |||||
| AMEU75 | 75 | Single | U Bracket | 3000 | -25°C to +50°C | |||||
| AMEU75-Z | 75 | Single | U Bracket | 3000 | -25°C to +50°C |
| Product/serie status Legend | |
| New - RoHS Compliant | |
| Standard Product - RoHS Compliant | |
| Custom Product - RoHS Compliant Special conditions might apply | |
| Discontinued RoHS Compliant Not recommended for new design | |
| Non-RoHS Discontinued Not recommended for new design - RoHS version offered | |